ChatGPT Citations Trends
Trends of citation sources appearing in ChatGPT answers, aggregated weekly.
Updated 6 days ago
Top ChatGPT Citations By Domain - Proxy Services
Raw Data
| Date |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Dec 6, 2025 | 57% | 56% | 21% | 20% | 15% | 2.3% | 2.2% | 1.1% | — |
| Nov 29, 2025 | 39% | 44% | 14% | 13% | 3.7% | 2.1% | 1.1% | — | 0.5% |
| Nov 22, 2025 | 38% | 36% | 20% | 14% | 5.8% | 1% | — | 0.5% | — |
| Nov 15, 2025 | 34% | 42% | 17% | 9.2% | 7.4% | 1.3% | 0.5% | — | 0.3% |
| Nov 8, 2025 | 34% | 44% | 14% | 5% | 8% | 1% | 1% | — | — |
| Nov 1, 2025 | 36% | 51% | 45% | 11% | 3.7% | 2.2% | — | 1.1% | — |
| Oct 25, 2025 | 53% | 62% | 62% | 18% | 3.8% | 1.1% | 0.5% | 0.6% | — |
| Oct 18, 2025 | 56% | 58% | 63% | 10% | 3.1% | 2.2% | 2% | — | — |
| Oct 11, 2025 | 57% | 59% | 60% | 13% | 1.6% | 1.6% | 0.5% | 0.6% | — |
| Oct 4, 2025 | 50% | 53% | 53% | 17% | 3.7% | 2.2% | 1.1% | — | — |
| Sep 27, 2025 | 64% | 66% | 67% | 16% | 4.5% | 1.1% | — | 1.1% | — |
| Sep 20, 2025 | 71% | 56% | 62% | 10% | 4% | 3% | — | 1% | — |
Data Collection
We collect citation sources from ChatGPT answers on a weekly cadence, across 2,100 queries. Each scan aggregates how often responses reference each domain, normalized to a weekly share and presented as a percentage.
- Real Product Scans: Uses actual ChatGPT interface
- Localized IP Addresses: Emulates searches from specific locations
- Production Emulation: Mirrors real user search behavior
Last Citation Sync: 2025-12-06T16:07:00.000Z